Samsung Galaxy S II HD LTE mempunyai desain yang elegan dan pada bagian depan terlihat full layar yang dilapisi Gorilla glass, yakni Super AMOLED capacitive touchscreen berukuran 4.65 inci dengan kedalaman warna hingga 16 juta. Sebuah layar canggih yang pastinya sangat memanjakan mata pengguna disaat menyaksikan video HD, bermain game 3D, dan melakukan aktivitas lainnya.
Spesifikasi Samsung Galaxy S II HD LTE
General | Network (2G) | GSM 850 / 900 / 1800 / 1900 |
Network (3G) | HSDPA 850 / 900 / 1900 / 2100 HSDPA 900 / 2100 , LTE 800 / 1800 / 2600 | |
Status | Coming soon | |
Announced | September 2011 | |
Released | EXP. Q4 2011 | |
Antenna | Internal | |
| | |
Phone Size | Weight | 130.5 grams |
Dimensions | 129.8 x 68.8 x 9.5 mm | |
Battery | Talk Time | - |
Stand-By | - | |
Music Playback | - | |
Battery Type | Li-Ion 1850 mAh | |
Phone Display | Screen Type | Super AMOLED, 16M colors |
Screen Size | 4.65 inches | |
Resolution | 720 x 1280 pixels | |
Touch Screen | Capacitive | |
| - Multi-touch input method - TouchWiz UI v4.0 - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Gorilla Glass display - Gyroscope sensor | |
Camera | Primary | 8 MP, 3264×2448 pixels |
Video | FULL HD, 1080p@30fps | |
Features | Autofocus, LED flash, geo-tagging, touch focus, face and smile detection, image stabilization | |
Secondary | 2 MP | |
Phone Memory | Built-in | 16 GB |
Memory Slot | microSD (Support up to 32GB), 8 GB included | |
Phonebook | Practically unlimited entries | |
Call Records | Unlimited | |
Software | OS | Android OS, v2.3 (Gingerbread) |
Processor | Dual-core 1.5 GHz processor | |
RAM | 1 GB | |
Networking | USB | microUSB v2.0, USB On-the-go support |
Bluetooth | v3.0+HS | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
3G | LTE, HSDPA 21 Mbps, HSUPA | |
EDGE | Yes | |
GPRS | Yes | |
Infrared | No | |
Entertainment | Speaker | Yes |
Video Player | MP4, DivX, XviD, WMV, H.264, H.263 | |
Audio Player | MP3, WAV, eAAC+, AC3, FLAC | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Ringtones | Vibration, MP3, WAV ringtones | |
| - 3.5 mm audio jack | |
Others Features | Phone Colors | Black |
Internet Browser | HTML | |
GPS Support | with A-GPS support | |
Messaging | SMS (threaded view), MMS, Email | |
Java | Java MIDP emulator | |
Built-in Apps | Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Image/video editor | |
| - Active noise cancellation with dedicated mic - NFC support (optional) - TV-out (via MHL A/V link) - SNS integration - Digital compass - Adobe Flash 10.1 support - Predictive text input (Swype) - Alarm, Calendar, Calculator, Clock, Voice Commands, Voice memo, Hands free |
Harga Samsung Galaxy S II HD LTE
Melihat fitur dan spesifikasi yang mumpuni dari ponsel ini, Samsung Galaxy S II HD LTE Kabarnya akan dibandrol kisaran Rp 6 jutaan. Tetap teliti sebelum membeli, semua informasi yang blog ini berikan terkait harga bisa saja berbeda dengan kenyataan di Toko atau Gerai Ponsel tempat anda membeli, kami hanya memberikan informasi terdekat dari berbagai sumber terpercaya dengan harapan dapat membantu anda memilih ponsel yang anda inginkan.
Rating:5
0 comments:
Post a Comment